Snow on the ground, fresh snow in the last 24 hours and the three-day outlook for Georgia’s ski areas, updated every hour from the Open-Meteo model at resort altitude. The caution line is a simple rule of thumb from fresh snow and wind — it is not an avalanche bulletin; off-piste, hire a certified mountain guide and ask the resort patrol before you go.
| Day | New snow | Temp | Wind | |
|---|---|---|---|---|
| Wed 28 Oct | 0 cm | 2 / 7 °C | 8 km/h | fog |
| Thu 29 Oct | 0 cm | 4 / 5 °C | 6 km/h | rain |
| Fri 30 Oct | 0 cm | 3 / 5 °C | 7 km/h | rain |
| Sat 31 Oct | 0 cm | 3 / 7 °C | 8 km/h | showers |
Off-piste caution: Low. No snow cover at resort altitude.
| Day | New snow | Temp | Wind | |
|---|---|---|---|---|
| Wed 28 Oct | 0 cm | 8 / 16 °C | 10 km/h | showers |
| Thu 29 Oct | 0 cm | 8 / 11 °C | 12 km/h | showers |
| Fri 30 Oct | 0 cm | 6 / 12 °C | 10 km/h | showers |
| Sat 31 Oct | 0 cm | 6 / 8 °C | 7 km/h | rain |
Off-piste caution: Low. No snow cover at resort altitude.
| Day | New snow | Temp | Wind | |
|---|---|---|---|---|
| Wed 28 Oct | 0 cm | 5 / 13 °C | 9 km/h | overcast |
| Thu 29 Oct | 0 cm | 6 / 10 °C | 8 km/h | overcast |
| Fri 30 Oct | 0 cm | 4 / 7 °C | 9 km/h | rain |
| Sat 31 Oct | 0 cm | 3 / 6 °C | 6 km/h | rain |
Off-piste caution: Low. No snow cover at resort altitude.
| Day | New snow | Temp | Wind | |
|---|---|---|---|---|
| Wed 28 Oct | 0 cm | 8 / 15 °C | 13 km/h | showers |
| Thu 29 Oct | 0 cm | 7 / 11 °C | 10 km/h | showers |
| Fri 30 Oct | 0 cm | 5 / 11 °C | 17 km/h | thunderstorm |
| Sat 31 Oct | 0 cm | 5 / 7 °C | 11 km/h | rain |
Off-piste caution: Low. No snow cover at resort altitude.
Source: Open-Meteo model at resort altitude, refreshed hourly; snow depth is a model estimate, not a piste measurement. 28 October 2026, 02:15 Tbilisi time.
Planning a ski week? Winter and ski packages · Resorts compared · Mountain roads right now · Georgia in winter.