Archives
On 26 October 2026 the official National Bank of Georgia rate is 1 euro = 2.9082 lari and 1 US dollar = 2.5966 lari; one lari is 0.344 euro or 0.385 dollars.
| Currency | 1 unit in lari | 1 lari in that currency |
|---|---|---|
| USD | 2.5966 | 0.3851 |
| EUR | 2.9082 | 0.3439 |
| GBP | 3.4665 | 0.2885 |
| RUB | 0.0322 | 31.0559 |
| KZT | 0.0057 | 175.4386 |
| ILS | 0.8419 | 1.1878 |
| TRY | 0.0522 | 19.1571 |
| AED | 0.7069 | 1.4146 |
Over these twelve months the euro moved from 3.164 to 2.908 lari (a stronger lari, 8.1%), and the dollar from 2.724 to 2.597 lari.
| Month | GEL per EUR | GEL per USD | GEL per GBP |
|---|---|---|---|
| October 2026 | 2.9257 | 2.6039 | 3.4392 |
| September 2026 | 3.0364 | 2.6126 | 3.5359 |
| August 2026 | 3.0206 | 2.6259 | 3.5308 |
| July 2026 | 3.0237 | 2.6415 | 3.5280 |
| June 2026 | 3.1012 | 2.6638 | 3.5900 |
| May 2026 | 3.1593 | 2.6908 | 3.6611 |
| April 2026 | 3.1150 | 2.6981 | 3.5707 |
| March 2026 | 3.1581 | 2.6759 | 3.6066 |
| February 2026 | 3.2088 | 2.6908 | 3.6990 |
| January 2026 | 3.1646 | 2.6963 | 3.6219 |
| December 2025 | 3.1461 | 2.7005 | 3.6017 |
| November 2025 | 3.1386 | 2.7127 | 3.5623 |
| October 2025 | 3.1638 | 2.7241 | 3.6280 |
Download: lari.csv · lari.json · Source: National Bank of Georgia.
Georgia prices in lari (GEL) and by law shops, restaurants and hotels settle in lari, so the official rate above is the reference for every exchange office and card payment. Exchange offices in Tbilisi and Batumi usually sit within one to two tetri of the official rate for euros and dollars; airport counters are worse. Card payments are converted by your bank at close to the official rate plus its fee. Carry some cash for villages, markets and taxis; ATMs of the large banks dispense lari against foreign cards. G Tour quotes tour prices in euro and accepts euro, lari or dollars at the official rate on the day.
The rate is the official daily rate published by the National Bank of Georgia (nbg.gov.ge), the value of one unit of foreign currency in lari, recorded by the GTour desk each morning at 10:30 Tbilisi time and backfilled weekly for the chart. The full daily log is downloadable on the open data page.
GTour desk (2026). Lari exchange rate daily log. gtour.ge, Tbilisi. https://gtour.ge/data/lari/ (accessed 27 October 2026).
Data licence CC BY 4.0 — reuse freely with this attribution.