# Live flights — Tbilisi and Batumi airport arrivals and departures

> gtour.ge — G Tour, Gateway to Georgia. Cite as: GTour desk, gtour.ge.

- Canonical: https://gtour.ge/flights/
- Author: 
- Published: 2026-10-28
- Updated: 2026-10-28
- Language: en
- Russian edition: https://gtour.ge/ru/flights/

Today’s arrivals and departures at Tbilisi and Batumi airports, taken from the airport operator’s boards and refreshed every ten minutes — scheduled time, estimated time, airline and status. Kutaisi airport does not publish a live board; its schedule is on [kutaisiairport.ge](https://kutaisiairport.ge/).

#### Tbilisi International Airport (TBS)

##### Arrivals

| Sched. | Est. | From | Flight | Status |
| --- | --- | --- | --- | --- |
| 21:5527.10 | 01:35 | Moscow-Vnukovo VKO | A4 7007Azimuth Aero | Landed |
| 01:4028.10 | 01:40 | Istanbul IST | TK 386Turkish Airlines | Landed |
| 02:0028.10 | 01:45 | Baku GYD | J2 8239Azerbaijan Airlines | Landed |
| 02:5028.10 | 02:50 | Larnaca LCA | A9 774Georgian Airways |  |
| 03:3028.10 | 03:10 | Minsk MSQ | B2 735Belavia | On Time |
| 03:5528.10 | 03:30 | S.gokcen SAW | VF 227Ajet Havayollari | On Time |
| 04:3028.10 | 04:30 | Antalya AYT | PC 1840Pegasus Airlines |  |
| 04:4028.10 | 04:40 | S.gokcen SAW | PC 312Pegasus Airlines |  |
| 05:0028.10 | 04:45 | Bergamo BGY | A9 732Georgian Airways | On Time |
| 05:1028.10 | 05:20 | Munich MUC | LH 2558Lufthansa | 9 Min Delayed |
| 05:4028.10 | 05:40 | Istanbul IST | TK 376Turkish Airlines |  |
| 06:0028.10 | 06:00 | Zurich ZRH | WK 170Edelweiss Air | On Time |
| 07:5028.10 | 07:50 | Baku GYD | J2 8229Azerbaijan Airlines |  |
| 08:5028.10 | 08:50 | Sochi AER | WZ 557Red Wings Airlines |  |
| 09:5028.10 | 09:50 | Tel Aviv TLV | LY 5107El-Al Israel Airlines |  |
| 10:0528.10 | 10:05 | Yerevan EVN | A9 724Georgian Airways |  |
| 10:3528.10 | 10:35 | Baku GYD | J2 8223Azerbaijan Airlines |  |
| 11:1528.10 | 11:15 | Istanbul IST | TK 378Turkish Airlines |  |
| 12:1028.10 | 12:10 | Dubai DXB | FZ 721Fly Dubai |  |
| 12:3028.10 | 12:30 | Moscow-Zhukovsky ZIA | WZ 559Red Wings Airlines |  |
| 13:1028.10 | 13:10 | Abu Dhabi AUH | 3L 714Air Arabia Abu Dhabi |  |
| 13:1028.10 | 13:10 | Moscow-Vnukovo VKO | A4 7009Azimuth Aero |  |
| 13:3528.10 | 13:35 | Kuwait KWI | J9 613Jazeera Airways |  |
| 14:4028.10 | 14:40 | Almaty ALA | KC 141Air Astana |  |
| 15:0528.10 | 15:05 | Moscow-Vnukovo VKO | A9 935Georgian Airways |  |
| 15:2028.10 | 15:20 | S.gokcen SAW | PC 316Pegasus Airlines |  |
| 15:2528.10 | 15:25 | Ekaterinburg (Koltsovo) SVX | WZ 1403Red Wings Airlines |  |
| 15:5528.10 | 15:55 | Dubai DXB | FZ 711Fly Dubai |  |
| 16:1528.10 | 16:15 | Sharjah SHJ | G9 294Air Arabia |  |
| 16:5028.10 | 16:50 | Baku GYD | J2 8233Azerbaijan Airlines |  |
| 17:0028.10 | 17:00 | Mineralnye Vody MRV | A4 6153Azimuth Aero |  |
| 17:0528.10 | 17:05 | St.petersburg LED | A9 786Georgian Airways |  |
| 17:0528.10 | 17:05 | Istanbul IST | TK 382Turkish Airlines |  |
| 17:2028.10 | 17:20 | Paris-Orly ORY | TO 7530Transavia France |  |
| 17:5028.10 | 17:50 | Amsterdam AMS | A9 652Georgian Airways |  |
| 18:2028.10 | 18:20 | Moscow-Vnukovo VKO | A9 925Georgian Airways |  |
| 19:0028.10 | 19:00 | Pu Dong PVG | MU 285China Eastern Airlines |  |
| 19:4528.10 | 19:45 | Doha DOH | QR 253Qatar Airways |  |
| 21:2028.10 | 21:20 | Urumqi URC | CZ 6039China Southern Airlines |  |
| 21:4028.10 | 21:40 | Tel Aviv TLV | IZ 417Arkia Israel Airlines |  |

##### Departures

| Sched. | Est. | To | Flight | Status |
| --- | --- | --- | --- | --- |
| 22:5527.10 | 02:55 | Moscow-Vnukovo VKO | A4 7008Azimuth Aero | Counter Open gate 204 |
| 03:0028.10 | 03:00 | Baku GYD | J2 8240Azerbaijan Airlines | Counter Closed gate 100B |
| 03:5028.10 | 03:50 | Tel Aviv TLV | 6H 898Israir Airlines | Counter Open gate 202 |
| 04:3028.10 | 04:30 | Minsk MSQ | B2 736Belavia |  |
| 04:4028.10 | 04:40 | Istanbul IST | TK 387Turkish Airlines | Counter Open |
| 04:5028.10 | 04:50 | S.gokcen SAW | PC 315Pegasus Airlines | Counter Open |
| 06:0528.10 | 06:05 | S.gokcen SAW | VF 228Ajet Havayollari |  |
| 06:1528.10 | 06:15 | Munich MUC | LH 2559Lufthansa |  |
| 06:3528.10 | 06:35 | S.gokcen SAW | PC 313Pegasus Airlines |  |
| 06:4028.10 | 06:40 | Amsterdam AMS | A9 651Georgian Airways |  |
| 06:5028.10 | 06:50 | Antalya AYT | PC 1841Pegasus Airlines |  |
| 07:0028.10 | 07:00 | Zurich ZRH | WK 171Edelweiss Air |  |
| 08:0028.10 | 08:00 | Moscow-Vnukovo VKO | A9 936Georgian Airways |  |
| 08:2028.10 | 08:20 | Yerevan EVN | A9 723Georgian Airways |  |
| 08:4028.10 | 08:40 | Istanbul IST | TK 377Turkish Airlines |  |
| 08:4528.10 | 08:45 | St.petersburg LED | A9 785Georgian Airways |  |
| 08:5028.10 | 08:50 | Baku GYD | J2 8230Azerbaijan Airlines |  |
| 09:4028.10 | 09:40 | Sochi AER | WZ 558Red Wings Airlines |  |
| 10:5528.10 | 10:55 | Tel Aviv TLV | LY 5108El-Al Israel Airlines |  |
| 11:3028.10 | 11:30 | Moscow-Vnukovo VKO | A9 926Georgian Airways |  |
| 11:4028.10 | 11:40 | Baku GYD | J2 8224Azerbaijan Airlines |  |
| 12:1028.10 | 12:10 | Istanbul IST | TK 379Turkish Airlines |  |
| 13:1028.10 | 13:10 | Dubai DXB | FZ 722Fly Dubai |  |
| 13:1528.10 | 13:15 | Riga RIX | BT 725Air Baltic |  |
| 13:3528.10 | 13:35 | Moscow-Zhukovsky ZIA | WZ 560Red Wings Airlines |  |
| 14:0028.10 | 14:00 | Abu Dhabi AUH | 3L 715Air Arabia Abu Dhabi |  |
| 14:1028.10 | 14:10 | Moscow-Vnukovo VKO | A4 7010Azimuth Aero |  |
| 14:3528.10 | 14:35 | Kuwait KWI | J9 614Jazeera Airways |  |
| 15:0028.10 | 15:00 | Moscow-Vnukovo VKO | PRV 035Private Airlines |  |
| 15:3028.10 | 15:30 | Belgrade BEG | JU 891Air Serbia |  |
| 15:4028.10 | 15:40 | Almaty ALA | KC 142Air Astana |  |
| 16:1528.10 | 16:15 | S.gokcen SAW | PC 317Pegasus Airlines |  |
| 16:1528.10 | 16:15 | Ekaterinburg (Koltsovo) SVX | WZ 1404Red Wings Airlines |  |
| 16:5528.10 | 16:55 | Dubai DXB | FZ 712Fly Dubai |  |
| 17:0528.10 | 17:05 | Sharjah SHJ | G9 295Air Arabia |  |
| 17:3028.10 | 17:30 | Berlin BER | A9 781Georgian Airways |  |
| 17:5028.10 | 17:50 | Baku GYD | J2 8234Azerbaijan Airlines |  |
| 18:0028.10 | 18:00 | Istanbul IST | TK 383Turkish Airlines |  |
| 18:0028.10 | 18:00 | Mineralnye Vody MRV | A4 6154Azimuth Aero |  |
| 18:1528.10 | 18:15 | Paris-Orly ORY | TO 7531Transavia France |  |

Source: the airport operator's live board, [www.tbilisiairport.com](https://www.tbilisiairport.com/en-EN/flights), refreshed every 10 minutes. Always confirm with your airline.

#### Batumi International Airport (BUS)

##### Arrivals

| Sched. | Est. | From | Flight | Status |
| --- | --- | --- | --- | --- |
| 04:3028.10 | 04:30 | Minsk MSQ | B2 737Belavia |  |
| 12:0028.10 | 12:00 | Tel Aviv TLV | 6H 883Israir Airlines |  |
| 13:3028.10 | 13:30 | Tel Aviv TLV | IZ 413Arkia Israel Airlines |  |
| 14:0028.10 | 14:00 | Moscow-Vnukovo VKO | A4 7053Azimuth Aero |  |
| 15:1028.10 | 15:10 | S.gokcen SAW | PC 310Pegasus Airlines |  |
| 15:3028.10 | 15:30 | Tel Aviv TLV | 6H 887Israir Airlines |  |
| 16:2028.10 | 16:20 | Sochi AER | WZ 555Red Wings Airlines |  |
| 16:5028.10 | 16:50 | Istanbul IST | TK 392Turkish Airlines |  |
| 20:5028.10 | 20:50 | Tel Aviv TLV | LY 5115El-Al Israel Airlines |  |

##### Departures

| Sched. | Est. | To | Flight | Status |
| --- | --- | --- | --- | --- |
| 05:3028.10 | 05:30 | Minsk MSQ | B2 738Belavia |  |
| 13:0028.10 | 13:00 | Tel Aviv TLV | 6H 884Israir Airlines |  |
| 14:3028.10 | 14:30 | Tel Aviv TLV | IZ 414Arkia Israel Airlines |  |
| 15:0028.10 | 15:00 | Moscow-Vnukovo VKO | A4 7054Azimuth Aero |  |
| 16:0028.10 | 16:00 | S.gokcen SAW | PC 311Pegasus Airlines |  |
| 16:3028.10 | 16:30 | Tel Aviv TLV | 6H 888Israir Airlines |  |
| 17:1028.10 | 17:10 | Sochi AER | WZ 556Red Wings Airlines |  |
| 17:4528.10 | 17:45 | Istanbul IST | TK 393Turkish Airlines |  |
| 21:5528.10 | 21:55 | Tel Aviv TLV | LY 5116El-Al Israel Airlines |  |

Source: the airport operator's live board, [www.batumiairport.com](https://www.batumiairport.com/en-EN/flights), refreshed every 10 minutes. Always confirm with your airline.

Landing soon? [Tbilisi airport transfer](/tour/tbilisi-airport-transfer/) · [Batumi airport transfer](/tour/batumi-airport-transfer/) · [Tbilisi airport guide](/tbilisi-airport-guide-tbs/) · [Kutaisi airport guide](/kutaisi-airport-guide-kut/) · [Batumi airport guide](/batumi-airport-guide-bus/).